Welcome to the Let's do Lunch Northern Colorado blog. Here you will find reviews of Northern Colorado restaurants, including restaurants in Ft. Collins, Greeley, Loveland, Windsor and the surrounding areas.
Search This Blog
Wednesday, May 27, 2015
Burger Bracket
The Burger Bracket is being delayed, but don't worry I will pick a winner in the near future.
Monday, May 18, 2015
Burger Bracket: Fat Alberts vs Crown Pub
Place | Fat Alberts | |
Location | Greeley, Colorado | |
Burger Ordered | Cheeseburger | |
Size | 6-ounce | |
Price | $9.99 | |
With | French fries | |
Price | included | |
Total Price | $9.99 | |
Menu Description | A 6-ounce portion of the finest ground beef charbroiled and served with lettuce, tomato, and onion. 9.99 | |
Toppings | lettuce, tomato, and onion | |
This burger had little char to it which I liked and made it a bit different than others. It was a decent size just over a third of a pound. The bun was rather plain as were the lettuce, tomato and onions with a pickle spear on the side. The fries were very unexciting as they were just regular crinkle cut fries. | ||
vs. | ||
Place | Crown Pub | |
Location | Fort Collins, Colorado | |
Burger Ordered | The Crown Royale | |
Size | Half pound | |
Price | $11.95 | |
With | pub chips | |
Price | included | |
Total Price | $11.95 | |
Menu Description | Half pound natural Colorado beef burger served with your choice of cheese on a toasted Kaiser roll with lettuce, tomato and red onion. | |
Toppings | american cheese with lettuce, tomato and red onion. | |
This burger was excellent and was a good size at a half a pound and came with a side of pub chips. The burger had a bit of char to it and was well done (ordered medium well)but still not dry. The bun was toasted and the cheese on top of the burger and the little char was all a good combination. The toppings were good the lettuce and onion at least the tomato wasn't so good and on the side was a dill pickle. The pub chips thought were excellent, and the best potato side dish yet in my bracket, and there were a lot of them it seem like I'd been eating them for quite a while and I still had a ton left | ||
Fat Alberts
|
Crown Pub
| |
Bun
|
x
| |
Burger
|
x
| |
toppings
|
x
| |
Fries/Side
Dish
|
x
| |
Overall Enjoyment
|
x
|
|
Both burgers had a bit of char to them, crown pubs was 2 ounces more and had pub chips that were a ton better than the crinkle cut fries at Fat Albert's and was only a $1 .95 more. Crown pubs bun was toasted and a better bun to begin with. The toppings I think were a little bit better at Crown pub and overall I just thought Crown Pub was just a better burger | ||
Winner
| ||
Crown Pub
|
||
Friday, May 1, 2015
Burger Bracket: Larkburger vs Smashburger
Place | Larkburger | |||||||||||||||||||||||||||||||||||||||||||||||||
Location | Fort Collins, Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||
Burger Ordered | Larkburger | |||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1/3 pound | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
With | Classic Fries | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Price | $9.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
Menu Description | black angus beef, lettuce, tomato, onion, pickle and house sauce | |||||||||||||||||||||||||||||||||||||||||||||||||
Toppings | lettuce, tomato, onion, pickle and house sauce | |||||||||||||||||||||||||||||||||||||||||||||||||
This was a very good burger and cooked a perfect medium well with salt and pepper on the outside. The toppings were all good quality, and the sauce was I'm not sure exactly, but you could tell there was lemon in it. The fries were thin cut and some of them double wide which I thought were the better ones. | ||||||||||||||||||||||||||||||||||||||||||||||||||
vs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Smashburger | |||||||||||||||||||||||||||||||||||||||||||||||||
Location | Fort Collins, Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||
Burger Ordered | Classic Smash | |||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1/3 pound* | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
With | Fries | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Price | $6.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
Menu Description | American cheese, smash sauce, ketchup, lettuce, tomato, pickles and onion on an egg bun | |||||||||||||||||||||||||||||||||||||||||||||||||
Toppings | American cheese, smash sauce, ketchup, lettuce, tomato, pickles and onion on an egg bun | |||||||||||||||||||||||||||||||||||||||||||||||||
This burger had very good flavor and was smashed and greasy and on top of that there were good quality toppings which included a whole slice onion as well as good lettuce, tomato and pickles. It was hard to eat though with the lettuce having most of the sauce on it. This along with it being very greasy made it so you can easily make a mess. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Subscribe to:
Posts (Atom)