Place | Smashburger |
|
|
Location | Fort Collins, Colorado | ||
Burger Ordered | Bacon Cheeseburger | ||
Size | 1/3 pound* | ||
Price | $6.29 | ||
With | fried pickles | ||
Price | $2.99 | ||
Total Price | $9.28 | ||
Menu Description | Ketchup, pickles, onion, applewood-smoked bacon, american cheese on an egg bun | ||
Toppings | Ketchup, pickles, onion, applewood-smoked bacon, american cheese | ||
I thought the bacon was good and cooked perfectly, the cheese and other toppings were good although I would have liked tomatoes and maybe lettuce on top too but that might just be me. The burger itself was cooked perfectly and was juicy and greasy and very tasty. The bun was a decent bun. My side dish of fried pickles was delicious very greasy but delicious and they went perfectly with the ranch dressing. | |||
VS. | |||
Place | Henry's pub |
|
|
Location | Loveland Colorado | ||
Burger Ordered | Henry's Sliders | ||
Size | 2-3 oz each is my guess | ||
Price | 9.99 | ||
With | pub chips | ||
Price | included | ||
Total Price | 9.99 | ||
Menu Description | Colorado raised all natural Angus sliders topped with Guinness caamelized onions & cheddar, on a steamed brioche buns. | ||
Toppings | Guinness caramelized onions and cheddar | ||
The sliders were a tad on the dry side, but was helped by adding some ketchup and mustard. On top of the sliders was Guinness caramelized onions, which tasted pretty good and I tasted a hint of worchestershire sauce. Also on top was cheddar cheese this along with the onions was a good combination and went well the steamed buns. The pub chips on the side were excellent. | |||
Welcome to the Let's do Lunch Northern Colorado blog. Here you will find reviews of Northern Colorado restaurants, including restaurants in Ft. Collins, Greeley, Loveland, Windsor and the surrounding areas.
Search This Blog
Thursday, September 10, 2015
Burger Bracket Round 2: Smashburger vs Henry's Pub
Subscribe to:
Posts (Atom)