Place | Big Al's Burgers and Dogs | |
Location | Fort Collins, Colorado | |
Best Burger | 60/40 burger | |
Size | 4 or 5 ounces I would guess | |
Price | $7.99 | |
Best side | fries | |
Price | included | |
Total Price | $7.99 combo comes with fries and drink | |
Menu Description | 60% beef and 40% bacon patty, American cheese, lettuce, tomato, pickles, onions and sauce | |
Toppings | 60% beef and 40% bacon patty, American cheese, lettuce, tomato, pickles, onions and sauce | |
The 60/40 burger is just like their regular cheeseburger, but taken to a new level. The burger patty is 60 pecent beef and 40 percent bacon. This was a great tasting burger and more greasy because of the bacon, and tastes even better because bacon makes everything better. On top of this was lettuce, tomato, pickles, diced onion and a thousand island type sauce which were all good toppings. The fries were thin cut and I was surprised at how much I liked them. Also included in the combo was a drink. | ||
vs. | ||
Place | Smashburger | |
Location | Fort Collins, Colorado | |
Best Burger | Classic Smash | |
Size | 1/3 pound is my guess | |
Price | $4.99 | |
Best side | fried pickles | |
Price | $2.99 | |
Total Price | $7.98 | |
Menu Description | American cheese, smash sauce, ketchup, lettuce, tomato, pickles and onion on an egg bun | |
Toppings | American cheese, smash sauce, ketchup, lettuce, tomato, pickles and onion on an egg bun | |
This burger had very good flavor and was smashed and greasy and on top of that there were good quality toppings which included a whole slice onion as well as good lettuce, tomato and pickles. It was hard to eat though with the lettuce having most of the sauce on it. This along with it being very greasy made it so you can easily make a mess. The fried pickles were delicious, very greasy but delicious and they went perfectly with the ranch dressing. | ||
*The pictures are of my favorite burger at each place, however the side dish with them wasn't my favorite side dish I tried at either place. |
Big Al's | Smashburger | |
Bun | x | |
Burger | x | |
toppings | x | |
Fries/Side Dish | x | |
Overall Enjoyment | x | |
These 2 burgers were really quite similar, but I prefered Big al's 60/40 burger. Both were great tasting burgers but I think the bacon inside Big Al's made it just a bit better. The toppings at smashburger were better and there were more of them, including a whole slice of onion. Smashburger's was also a bit bigger. Both were about the same price, but Big Al's included a drink. Big Al's also has the advantage of being a local place, there is only one Big Al's whereas you can find Smashburgers located all over the place. | ||
Winner | ||
Big Al's Burgers and Dogs | ||
No comments:
Post a Comment